5NC2S6TBQLOSLH45QK5JYV7HUL5Q7TYYQI4MHL5J2763QPLWRSEQC
CTETCWQJQNRCM7MHCCJRIRTTOEATKS2JYSMKOCP5JTLVDSOTSQPQC
QDTJOP5LTJS6PTWVAP4P2FBNSDYTJ7ANAZFHT7JDIWB3E6C6VPCQC
OA74D2WISPPR6LLFXYACJQAYSZDSNOXENUAMZYW3AJDAFHDGTHDQC
JCSPHMUKIYEHEG7OCHLK3UILBRNWGBBPL5KAMUISBU47MEASSKTAC
MJRCR6LTCYDI7QQADVWCA7NTWIYXPAVF3LVXNKO2AIFKMQXO6OEAC
QXAP55OOF4DLZUOHOY55LQBKA73EJHSQM3EOHAQF7X42HPCRL65AC
EJQVGHGLD6J6VMCEFCVDEGXTVUEP6BVFUX737W345C4MXGSUKG6AC
LSMSDLQP4MKD4WMKYXCDKMFXUHODD3JHROCEIOPCHTUPTRWAGP4AC
QNEGM27KXZN4GJRF2745K7F3HWEODUXIDHJX3VM5TVHXLEWZOIQQC
GCQFM7DQVCOHL64ZP2OXY5SPAIWOOQM3C7HOC4U5JHBNKTF4WHWAC
(symbol "EOS_S3_BGA_2"
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "U"
(at -19.05 20.32 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Value" "EOS S3"
(at -16.51 17.78 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Footprint" "Custom_Library:64-BGA"
(at 1.27 40.64 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "https://www.quicklogic.com/wp-content/uploads/2024/11/QL-EOS-S3-Ultra-Low-Power-multicore-MCU-Datasheet-2020.pdf"
(at 1.27 40.64 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "EOS S3 ARM Cortex-M4 multicore mcu FPGA"
(at 1.27 40.64 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_locked" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(symbol "EOS_S3_BGA_2_1_0"
(pin input line
(at -19.05 -7.62 0)
(length 2.54)
(name "ADC1"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "C7"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at 5.08 17.78 270)
(length 2.54)
(name "VCC_IO_B"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "E6"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at 5.08 -17.78 90)
(length 2.54)
(hide yes)
(name "GND"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "D5"
(effects
(font
(size 1.27 1.27)
)
)
)
)
)
(symbol "EOS_S3_BGA_2_1_1"
(rectangle
(start -16.51 15.24)
(end 16.51 -15.24)
(stroke
(width 0)
(type solid)
)
(fill
(type background)
)
)
(pin input inverted
(at -19.05 5.08 0)
(length 2.54)
(name "~{SYS_RST}"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "F8"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at -19.05 1.27 0)
(length 2.54)
(name "XTAL_I"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "B8"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin output line
(at -19.05 -1.27 0)
(length 2.54)
(name "XTAL_O"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "C8"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at -19.05 -5.08 0)
(length 2.54)
(name "ADC0"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "A7"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at -6.35 17.78 270)
(length 2.54)
(name "AVDD"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "D8"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at -3.81 -17.78 90)
(length 2.54)
(name "AGND"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "A8"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at -2.54 17.78 270)
(length 2.54)
(name "LDO_VIN"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "A6"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at 0 17.78 270)
(length 2.54)
(name "VCC_IO_A"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "C2"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at 0 -17.78 90)
(length 2.54)
(name "FSOURCE"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "G3"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at 2.54 17.78 270)
(length 2.54)
(name "VCC_IO_B"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "E4"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at 2.54 -17.78 90)
(length 2.54)
(name "STM"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "E5"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at 5.08 -17.78 90)
(length 2.54)
(name "GND"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "D3"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at 5.08 -17.78 90)
(length 2.54)
(hide yes)
(name "GND"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "D4"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_out line
(at 19.05 1.27 180)
(length 2.54)
(name "LDO_1"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "B7"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_out line
(at 19.05 -1.27 180)
(length 2.54)
(name "LDO_2"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "B6"
(effects
(font
(size 1.27 1.27)
)
)
)
)
)
(symbol "EOS_S3_BGA_2_2_0"
(pin bidirectional line
(at 25.4 13.97 180)
(length 2.54)
(name "FBIO_2"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "A1"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "BATT_MON" input line)
(alternate "DEBUG_MON_0" input line)
(alternate "SENSOR_INT_1" input line)
(alternate "~{SPI_SENSOR_SS_2}" input inverted)
)
(pin bidirectional line
(at 25.4 8.89 180)
(length 2.54)
(name "FBIO_4"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "B2"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_1" input line)
(alternate "SDA_1_DPU" bidirectional line)
(alternate "SENSOR_INT_2" input line)
(alternate "~{SPI_SENSOR_SS_3}" input inverted)
)
(pin bidirectional line
(at 25.4 6.35 180)
(length 2.54)
(name "FBIO_5"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "C3"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_2" bidirectional line)
(alternate "SDA_0_DPU" bidirectional line)
(alternate "SENSOR_INT_3" bidirectional line)
(alternate "SPI_SENSOR_SSn4" bidirectional inverted)
)
(pin input line
(at 25.4 1.27 180)
(length 2.54)
(name "FBIO_7"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "A3"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_4" input line)
(alternate "SENSOR_INT_4" input line)
(alternate "SPI_SENSOR_SSn5" input line)
(alternate "SWV" input line)
)
(pin input line
(at 25.4 -8.89 180)
(length 2.54)
(name "FBIO_11"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "C5"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_5" input line)
(alternate "GPIO2" input line)
(alternate "SENSOR_INT_5" input line)
(alternate "SPI_SENSOR_SSn6" input line)
)
(pin input line
(at 25.4 -11.43 180)
(length 2.54)
(name "FBIO_12"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "B5"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_6" input line)
(alternate "IrDA_SIROUT" input line)
(alternate "SENSOR_INT_6" input line)
(alternate "SPI_SENSOR_SSn7" input line)
)
(pin input line
(at 25.4 -13.97 180)
(length 2.54)
(name "FBIO_13"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "D6"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_7" input line)
(alternate "SENSOR_INT_7" input line)
(alternate "SPI_SENSOR_SSn8" input line)
(alternate "SWV" input line)
)
)
(symbol "EOS_S3_BGA_2_2_1"
(rectangle
(start -22.86 22.86)
(end 22.86 -22.86)
(stroke
(width 0)
(type solid)
)
(fill
(type background)
)
)
(polyline
(pts
(xy -6.35 -17.78) (xy -6.35 13.97)
)
(stroke
(width 0)
(type solid)
)
(fill
(type none)
)
)
(text "BANK A"
(at -7.62 -13.97 900)
(effects
(font
(size 1.27 1.27)
)
)
)
(pin bidirectional line
(at 25.4 19.05 180)
(length 2.54)
(name "FBIO_0"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "B1"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "SCL_0" bidirectional clock)
)
(pin bidirectional line
(at 25.4 16.51 180)
(length 2.54)
(name "FBIO_1"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "C1"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "SDA_0" bidirectional line)
)
(pin bidirectional line
(at 25.4 11.43 180)
(length 2.54)
(name "FBIO_3"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "A2"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "SENSOR_INT_0" input line)
)
(pin input line
(at 25.4 3.81 180)
(length 2.54)
(name "FCLK"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "B3"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_3" input line)
(alternate "FBIO_6" input line)
(alternate "GPIO0" input line)
(alternate "IrDA_SIRIN" input line)
(alternate "SENSOR_INT_1" input line)
(alternate "SPI_SENSOR_MOSI" input line)
)
(pin input line
(at 25.4 -1.27 180)
(length 2.54)
(name "FBIO_8"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "C4"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "I2S_CLK_O" input line)
(alternate "IrDA_SIROUT" input line)
(alternate "PDM_CLK_O" input line)
(alternate "SENSOR_INT_2" input line)
)
(pin input line
(at 25.4 -3.81 180)
(length 2.54)
(name "FBIO_9"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "B4"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "GPIO1" input line)
(alternate "I2S_WD_CLK_O" input line)
(alternate "PDM_STAT_I" input line)
(alternate "SENSOR_INT_3" input line)
(alternate "SPI_SENSOR_SSN1" input line)
)
(pin input line
(at 25.4 -6.35 180)
(length 2.54)
(name "FBIO_10"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "A4"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "I2S_DIN" input line)
(alternate "PDM_DIN" input line)
(alternate "SENSOR_INT_4" input line)
(alternate "SPI_SENSOR_CLK" input line)
(alternate "SWV" input line)
)
(pin input line
(at 25.4 -16.51 180)
(length 2.54)
(name "SW_DP_CLK"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "A5"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "FBIO_14" input line)
(alternate "IrDA_SIROUT," input line)
(alternate "SCL_1" input line)
(alternate "SENSOR_INT_5" input line)
(alternate "SW_DP_CLK" input line)
(alternate "UART_RXD" input line)
)
(pin input line
(at 25.4 -19.05 180)
(length 2.54)
(name "SW_DP_IO"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "C6"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "FBIO_15" tri_state line)
(alternate "IrDA_SIRIN" input line)
(alternate "SDA_1" bidirectional line)
(alternate "SENSOR_INT_6" input line)
(alternate "UART_TXD" output line)
)
)
(symbol "EOS_S3_BGA_2_3_0"
(text "BANK B"
(at -7.62 -30.48 900)
(effects
(font
(size 1.27 1.27)
)
)
)
(pin input line
(at 25.4 31.75 180)
(length 2.54)
(name "FBIO_18"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "E8"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_0" input line)
(alternate "GPIO_4" bidirectional line)
(alternate "SENSOR_INT_1" input line)
(alternate "SWV" input line)
)
(pin input line
(at 25.4 24.13 180)
(length 2.54)
(name "FBIO_21"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "H7"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_1" input line)
(alternate "GPIO_5" bidirectional line)
(alternate "IrDA_SIRIN" input line)
(alternate "SENSOR_INT_2" input line)
(alternate "UART_RTS" bidirectional line)
)
(pin input line
(at 25.4 21.59 180)
(length 2.54)
(name "FBIO_22"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "G7"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_2" input line)
(alternate "GPIO_6" bidirectional line)
(alternate "IrDA_SIROUT" output line)
(alternate "SENSOR_INT_3" input line)
(alternate "UART_CTS" bidirectional line)
)
(pin input line
(at 25.4 11.43 180)
(length 2.54)
(name "FBIO_26"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "F6"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_3" input line)
(alternate "GPIO1" input line)
(alternate "SENSOR_INT_4" input line)
(alternate "SPI_SENSOR_SSN3" input line)
)
(pin input line
(at 25.4 8.89 180)
(length 2.54)
(name "FBIO_27"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "H5"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_4" input line)
(alternate "SENSOR_INT_5" input line)
(alternate "SPI_MASTER_SSn2" input line)
(alternate "SPI_SENSOR_SSN4" input line)
)
(pin bidirectional line
(at 25.4 -3.81 180)
(length 2.54)
(name "FBIO_32"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "H4"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_6" input line)
(alternate "SDA_1" input line)
(alternate "SENSOR_INT_6" input line)
(alternate "SPI_SENSOR_SSn5" input line)
)
(pin bidirectional line
(at 25.4 -6.35 180)
(length 2.54)
(name "FBIO_33"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "E3"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_7" input line)
(alternate "SCL_1" input line)
(alternate "SENSOR_INT_7" input line)
(alternate "SPI_SENSOR_SSn6" input line)
)
(pin input line
(at 25.4 -11.43 180)
(length 2.54)
(name "FBIO_35"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "F2"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_1" input line)
(alternate "SENSOR_INT_1" input line)
(alternate "SPI_MASTER_SSn3" input line)
(alternate "SPI_SENSOR_SSn7" input line)
)
(pin input line
(at 25.4 -16.51 180)
(length 2.54)
(name "FBIO_37"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "G2"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_2" input line)
(alternate "SDA_2_DPU" input line)
(alternate "SENSOR_INT_2" input line)
(alternate "SPI_SENSOR_SSn8" input line)
)
(pin input line
(at 25.4 -24.13 180)
(length 2.54)
(name "SPI_MASTER_SSn1"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "D2"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_5" input line)
(alternate "FBIO_40" input line)
(alternate "IrDA_SIRIN" input line)
(alternate "SCL_2" input line)
(alternate "SENSOR_INT_3" input line)
)
(pin input line
(at 25.4 -26.67 180)
(length 2.54)
(name "FBIO_41"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "F1"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_6" input line)
(alternate "IrDA_SIRIN" input line)
(alternate "SDA_2" input line)
(alternate "SENSOR_INT_3" input line)
)
(pin input line
(at 25.4 -29.21 180)
(length 2.54)
(name "FBIO_42"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "H1"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_7" input line)
(alternate "SDA_1_DPU" input line)
(alternate "SENSOR_INT_7" input line)
(alternate "SWV" input line)
)
)
(symbol "EOS_S3_BGA_2_3_1"
(rectangle
(start -24.13 41.91)
(end 22.86 -41.91)
(stroke
(width 0)
(type solid)
)
(fill
(type background)
)
)
(polyline
(pts
(xy -6.35 -34.29) (xy -6.35 36.83)
)
(stroke
(width 0)
(type solid)
)
(fill
(type none)
)
)
(pin bidirectional line
(at 25.4 36.83 180)
(length 2.54)
(name "FBIO_16"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "E7"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "SPI_SLAVE_CLK" input line)
(alternate "UART_RXD" input line)
)
(pin bidirectional line
(at 25.4 34.29 180)
(length 2.54)
(name "FBIO_17"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "D7"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "SPI_SLAVE_MISO" output line)
(alternate "UART_CTS" bidirectional line)
)
(pin bidirectional line
(at 25.4 29.21 180)
(length 2.54)
(name "FBIO_19"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "H8"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "BOOTSTRAP_DEBUG" input line)
(alternate "SPI_SLAVE_MOSI" input line)
(alternate "UART_RTS" bidirectional line)
)
(pin bidirectional line
(at 25.4 26.67 180)
(length 2.54)
(name "FBIO_20"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "G8"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "UART_TXD" output line)
(alternate "~{SPI_SLAVE_SS}" input line)
)
(pin input line
(at 25.4 19.05 180)
(length 2.54)
(name "FBIO_23"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "H6"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "AP_I2S_WD_CLK_IN" input line)
(alternate "GPIO7" input line)
(alternate "SENSOR_INT_7" input line)
(alternate "SPI_MASTER_SSn2" input line)
(alternate "SWV" input line)
)
(pin input line
(at 25.4 16.51 180)
(length 2.54)
(name "FBIO_24"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "G6"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "AP_I2S_DOUT" input line)
(alternate "GPIO0" input line)
(alternate "IrDA_SIRIN" input line)
(alternate "SENSOR_INT_1" input line)
(alternate "UART_TXD" input line)
)
(pin input line
(at 25.4 13.97 180)
(length 2.54)
(name "FBIO_25"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "F7"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "IrDA_SIROUT" input line)
(alternate "SENSOR_INT_2" input line)
(alternate "SPI_MASTER_SSn3" input line)
(alternate "SWV" input line)
(alternate "UART_RXD" input line)
)
(pin input line
(at 25.4 6.35 180)
(length 2.54)
(name "FBIO_28"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "G5"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "DEBUG_MON_5" input line)
(alternate "GPIO2" input line)
(alternate "I2S_DIN" input line)
(alternate "IrDA_SIRIN" input line)
(alternate "PDM_DIN" input line)
(alternate "SENSOR_INT_3" input line)
(alternate "SPI_SENSOR_MOSI" input line)
)
(pin input line
(at 25.4 3.81 180)
(length 2.54)
(name "FBIO_29"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "F5"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "I2S_CLK_O" input line)
(alternate "IrDA_SIROUT" input line)
(alternate "PDM_CLK_O" input line)
(alternate "SENSOR_INT_4" input line)
(alternate "SPI_SENSOR_MISO" input line)
)
(pin input line
(at 25.4 1.27 180)
(length 2.54)
(name "FBIO_30"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "F4"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "GPIO3" input line)
(alternate "I2S_WD_CLK_O" input line)
(alternate "PDM_STAT_I" input line)
(alternate "SENSOR_INT_5" input line)
(alternate "SPI_SENSOR_SSn1" input line)
)
(pin input line
(at 25.4 -1.27 180)
(length 2.54)
(name "FBIO_31"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "G4"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "AP_I2S_CLK_IN" input line)
(alternate "GPIO4" input line)
(alternate "SENSOR_INT_6" input line)
(alternate "SPI_SENSOR_CLK" input line)
)
(pin input line
(at 25.4 -8.89 180)
(length 2.54)
(name "SPI_MASTER_CLK"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "F3"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "AP_PDM_STAT_O" input line)
(alternate "DEBUG_MON_0" input line)
(alternate "FBIO_34" input line)
(alternate "SENSOR_INT_7" input line)
)
(pin input line
(at 25.4 -13.97 180)
(length 2.54)
(name "SPI_MASTER_MISO"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "H3"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "FBIO_36" input line)
(alternate "GPIO5" input line)
(alternate "SENSOR_INT_1" input line)
(alternate "SPI_SENSOR_SSn2" input line)
(alternate "SWV" input line)
)
(pin input line
(at 25.4 -19.05 180)
(length 2.54)
(name "SPI_MASTER_MOSI"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "E2"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "AP_PDM_CLK_IN" input line)
(alternate "DEBUG_MON_3" input line)
(alternate "FBIO_38" input line)
(alternate "GPIO6" input line)
(alternate "SENSOR_INT_2" input line)
)
(pin input line
(at 25.4 -21.59 180)
(length 2.54)
(name "FBIO_39"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "H2"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "AP_PDM_IO" input line)
(alternate "DEBUG_MON_4" input line)
(alternate "SENSOR_INT_3" input line)
)
(pin input line
(at 25.4 -31.75 180)
(length 2.54)
(name "FBIO_43"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "D1"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "AP_INTERRUPT" input line)
)
(pin input line
(at 25.4 -34.29 180)
(length 2.54)
(name "SW_DP_IO"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "E1"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "FBIO_44" input line)
(alternate "IrDA_SIRIN" input line)
(alternate "SDA_1" input line)
(alternate "SENSOR_INT_4" input line)
(alternate "UART_TXD" input line)
)
(pin input line
(at 25.4 -36.83 180)
(length 2.54)
(name "SW_DP_CLK"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "G1"
(effects
(font
(size 1.27 1.27)
)
)
)
(alternate "FBIO_45" input line)
(alternate "IrDA_SIROUT" input line)
(alternate "SCL_1" input line)
(alternate "SENSOR_INT_5" input line)
(alternate "UART_RXD" input line)
)
)
(embedded_fonts no)
)
(at 66 26.6 90)
(descr "SMD Crystal SERIES SMD3225/4 http://www.txccrystal.com/images/pdf/7m-accuracy.pdf, 3.2x2.5mm^2 package")
(tags "SMD SMT crystal")
(at 66.1 26.6 90)
(descr "SMD3225/4, Crystal, 3.2x2.5mm package, SMD, generated with kicad-footprint-generator make_crystal.py, http://www.txccrystal.com/images/pdf/7m-accuracy.pdf")
(uuid "46fd2d1f-5b2f-4a49-9964-74cd48a3c414")
)
(fp_line
(start 2.1 -1.7)
(end -2.1 -1.7)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "f8373b7b-1230-407b-9c6c-8a8215b6eea2")
)
(fp_line
(start -2.1 -1.7)
(end -2.1 1.7)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "621b0ad2-6229-498f-aa42-f5e81a4b89ba")
)
(fp_line
(start 2.1 1.7)
(end 2.1 -1.7)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "5cf3fefd-7643-4997-bb19-5e7f6c0a1a17")
(uuid "5a61258c-e545-4861-ae27-dfd91609f8d8")
(uuid "9367f884-6442-45cc-92c6-cadf161f3e39")
)
(fp_line
(start 1.6 -1.25)
(end -1.6 -1.25)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "39ee9cc5-0691-4fee-82e4-02b1f5f00a32")
)
(fp_line
(start -1.6 -1.25)
(end -1.6 1.25)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "52f86336-0f6f-4f03-9ebe-f45b42b36427")
)
(fp_line
(start -1.6 0.25)
(end -0.6 1.25)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "b15ff6cf-d576-41d8-bde0-ad148730f523")
(uuid "e757a4cd-0a80-4ea7-9063-d9ebc1d4863a")
(fp_line
(start 1.6 1.25)
(end 1.6 -1.25)
(stroke
(width 0.1)
(type solid)
(fp_poly
(pts
(xy -1.6 -1.25) (xy -1.6 0.625) (xy -0.975 1.25) (xy 1.6 1.25) (xy 1.6 -1.25)
(uuid "2f354abb-fb9d-4645-8a56-6599243bc139")
(uuid "94827443-f8f2-420c-9377-6e4b193a7f77")
)
(fp_line
(start 2.13 1.13)
(end 1.75 1.13)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "b525c47f-eddb-48d9-8605-ebac93a0c68f")
)
(fp_line
(start 2.13 -1.13)
(end 2.13 1.13)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "c78507fd-b75f-4acf-89e1-7ed27281ba9b")
)
(fp_line
(start 1.75 1.25)
(end -1.75 1.25)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "b04c19df-e82c-4432-904a-710f05b63d6b")
)
(fp_line
(start 1.75 1.13)
(end 1.75 1.25)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "7bfa5ed7-400f-4505-a346-f5bbd1a342d1")
)
(fp_line
(start 1.75 -1.13)
(end 2.13 -1.13)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "893fb40a-3286-44c3-a724-5575584233c8")
)
(fp_line
(start 1.75 -1.25)
(end 1.75 -1.13)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "3abe8954-6f06-454b-a57a-8b6165c851f8")
)
(fp_line
(start -1.75 1.25)
(end -1.75 1.13)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "86abe037-3aa8-439c-a141-161b1e29b3dc")
)
(fp_line
(start -1.75 1.13)
(end -2.13 1.13)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "b624efc2-b3b4-4cd9-93cd-f1ef0c41e737")
)
(fp_line
(start -1.75 -1.13)
(end -1.75 -1.25)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "9284196b-e1f0-46db-b41f-1be20453fe98")
)
(fp_line
(start -1.75 -1.25)
(end 1.75 -1.25)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
