# Benchmark results
## Raspberry Pi 4 with 8GB RAM
<details>
```
⋊> ~/c/aoc2021-zig on master > zig build bench -Drelease-fast
Day 1a result: 1400 time: 297us
Day 1b result: 1429 time: 297us
Day 2a result: 1893605 time: 212us
Day 2b result: 2120734350 time: 216us
Day 3a result: 3847100 time: 174us
Day 3b result: 4105235 time: 912us
Day 4a result: 11536 time: 1054us
Day 4b result: 1284 time: 1519us
Day 5a result: 8060 time: 6568us
Day 5b result: 21577 time: 7945us
Day 6a result: 350149 time: 37us
Day 6b result: 1590327954513 time: 35us
Day 7a result: 335271 time: 420us
Day 7b result: 95851339 time: 156us
Day 8a result: 381 time: 248us
Day 8b result: 1023686 time: 645us
Day 9a result: 550 time: 514us
Day 9b result: 1100682 time: 4798us
Day 10a result: 411471 time: 557us
Day 10b result: 3122628974 time: 923us
Day 11a result: 1700 time: 913us
Day 11b result: 273 time: 2214us
Day 12a result: 5212 time: 1065us
Day 12b result: 134862 time: 2265us
Day 13a result: 802 time: 2173us
Day 13b result: 103 time: 5834us
Day 14a result: 3411 time: 3225us
Day 14b result: 7477815755570 time: 13915us
Day 15a result: 366 time: 7948us
Day 15b result: 2829 time: 241226us
Day 16a result: 967 time: 1373us
Day 16b result: 12883091136209 time: 1429us
Day 17a result: 5778 time: 1us
Day 17b result: 2576 time: 28285us
Day 18a result: 3675 time: 10034us
Day 18b result: 4650 time: 190114us
Day 19a result: 342 time: 1063723us
Day 19b result: 9668 time: 1066491us
Day 20a result: 5503 time: 3756us
Day 20b result: 19156 time: 188746us
Day 21a result: 679329 time: 4us
Day 21b result: 433315766324816 time: 75514us
Day 22a result: 607573 time: 14265us
Day 22b result: 1267133912086024time: 95714us
Day 23a result: 16244 time: 636858us
Day 23b result: 43226 time: 1388284us
Day 24a result: 99299513899971 time: 122us
Day 24b result: 93185111127911 time: 118us
Day 25a result: 432 time: 233175us
Total running time: 5357ms
```
</details>
## Intel(R) Core(TM) i5-8365U CPU 8GB RAM
<details>
```
C:\Users\voroskoia\zig\aoc2021-zig>zig build bench -Drelease-fast
Day 1a result: 1400 time: 41us
Day 1b result: 1429 time: 43us
Day 2a result: 1893605 time: 44us
Day 2b result: 2120734350 time: 25us
Day 3a result: 3847100 time: 107us
Day 3b result: 4105235 time: 221us
Day 4a result: 11536 time: 136us
Day 4b result: 1284 time: 196us
Day 5a result: 8060 time: 846us
Day 5b result: 21577 time: 690us
Day 6a result: 350149 time: 1us
Day 6b result: 1590327954513 time: 1us
Day 7a result: 335271 time: 68us
Day 7b result: 95851339 time: 16us
Day 8a result: 381 time: 52us
Day 8b result: 1023686 time: 104us
Day 9a result: 550 time: 108us
Day 9b result: 1100682 time: 932us
Day 10a result: 411471 time: 96us
Day 10b result: 3122628974 time: 269us
Day 11a result: 1700 time: 109us
Day 11b result: 273 time: 244us
Day 12a result: 5212 time: 222us
Day 12b result: 134862 time: 499us
Day 13a result: 802 time: 235us
Day 13b result: 103 time: 958us
Day 14a result: 3411 time: 433us
Day 14b result: 7477815755570 time: 1514us
Day 15a result: 366 time: 1156us
Day 15b result: 2829 time: 28947us
Day 16a result: 967 time: 248us
Day 16b result: 12883091136209 time: 207us
Day 17a result: 5778 time: 0us
Day 17b result: 2576 time: 5552us
Day 18a result: 3675 time: 1661us
Day 18b result: 4650 time: 22754us
Day 19a result: 342 time: 133007us
Day 19b result: 9668 time: 146975us
Day 20a result: 5503 time: 1768us
Day 20b result: 19156 time: 64990us
Day 21a result: 679329 time: 0us
Day 21b result: 433315766324816 time: 9780us
Day 22a result: 607573 time: 2271us
Day 22b result: 1267133912086024time: 12200us
Day 23a result: 16244 time: 99033us
Day 23b result: 43226 time: 197525us
Day 24a result: 99299513899971 time: 46us
Day 24b result: 93185111127911 time: 42us
Day 25a result: 432 time: 44443us
Total running time: 731ms
```
</details>