These include the 5x12 layout since it's nearly identical to the 4x12 layout. The only difference is the top row is removed for the 4x12 layout.
The Adjust layer keyboard specific, so it's described with the specific keyboard.
,-----------------------------------------..-----------------------------------------.
| ` | 1 | 2 | 3 | 4 | 5 || 6 | 7 | 8 | 9 | 0 | Del |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Tab | Q | W | E | R | T || Y | U | I | O | P | Bksp |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Esc | A | S | D | F | G || H | J | K | L | ; | " |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Shift| Z | X | C | V | B || N | M | , | . | / |Enter |
|------+------+------+------+------+------||------+------+------+------+------+------|
|Adjust| Ctrl | Alt | GUI |Lower | Bksp ||Space |Raise | Left | Down | Up |Right |
`-----------------------------------------'`-----------------------------------------'
,-----------------------------------------.,-----------------------------------------.
| ` | 1 | 2 | 3 | 4 | 5 || 6 | 7 | 8 | 9 | 0 | Del |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Tab | Q | W | F | P | G || J | L | U | Y | ; | Bksp |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Esc | A | R | S | T | D || H | N | E | I | O | " |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Shift| Z | X | C | V | B || K | M | , | . | / |Enter |
|------+------+------+------+------+------||------+------+------+------+------+------|
|Adjust| Ctrl | Alt | GUI |Lower | Bksp ||Space |Raise | Left | Down | Up |Right |
`-----------------------------------------'`-----------------------------------------'
,-----------------------------------------..-----------------------------------------.
| ` | 1 | 2 | 3 | 4 | 5 || 6 | 7 | 8 | 9 | 0 | Del |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Tab | Q | D | R | W | B || J | F | U | P | ; | Bksp |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Esc | A | S | H | T | G || Y | N | E | O | I | " |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Shift| Z | X | M | C | V || K | L | , | . | / |Enter |
|------+------+------+------+------+------||------+------+------+------+------+------|
|Adjust| Ctrl | Alt | GUI |Lower | Bksp ||Space |Raise | Left | Down | Up |Right |
`-----------------------------------------'`-----------------------------------------'
,-----------------------------------------..-----------------------------------------.
| ` | 1 | 2 | 3 | 4 | 5 || 6 | 7 | 8 | 9 | 0 | Del |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Tab | " | , | . | P | Y || F | G | C | R | L | Bksp |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Esc | A | O | E | U | I || D | H | T | N | S | / |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Shift| ; | Q | J | K | X || B | M | W | V | Z |Enter |
|------+------+------+------+------+------||------+------+------+------+------+------|
|Adjust| Ctrl | Alt | GUI |Lower | Bksp ||Space |Raise | Left | Down | Up |Right |
`-----------------------------------------'`-----------------------------------------'
,-----------------------------------------..-----------------------------------------.
| ` | 1 | 2 | 3 | 4 | 5 || 6 | 7 | 8 | 9 | 0 | Del |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Tab | Q | W | E | R | T || Y | U | I | O | P | Bksp |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Esc | A | S | D | F | G || H | J | K | L | ; | " |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Shift| Z | X | C | V | B || N | M | , | . | / |Enter |
|------+------+------+------+------+------||------+------+------+------+------+------|
|Adjust| Ctrl | Alt | GUI |Lower |Space ||Space |Raise | Left | Down | Up |Right |
`-----------------------------------------'`-----------------------------------------'
,-----------------------------------------..-----------------------------------------.
| XXX | XXX | XXX | XXX | XXX | XXX || XXX | NLCK | * | / | BKSP | BKSP |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Tab | XXX | XXX | XXX | XXX | XXX || NLCK | 7 | 8 | 9 | - | BKSP |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Esc | XXX | XXX | XXX | XXX | XXX || * | 4 | 5 | 6 | + | BKSP |
|------+------+------+------+------+------||------+------+------+------+------+------|
|Shift | XXX | XXX | XXX | XXX | XXX || / | 1 | 2 | 3 | ENT | XXX |
|------+------+------+------+------+------||------+------+------+------+------+------|
|Adjust| Ctrl | Alt | GUI | XXX |Space ||Space | 0 | 0 | . | ENT | XXX |
`-----------------------------------------''-----------------------------------------'
,-----------------------------------------..-----------------------------------------.
| XXX | XXX | XXX | XXX | XXX | XXX || XXX | XXX | XXX | XXX | XXX | XXX |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Tab | MB_1 | MB_3 | MB_2 | MB_4 | MB_5 || MA_0 | MB_1 | MB_3 | MB_2 | MB_4 | MB_5 |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Esc | MW_L | MW_U | MW_D | MW_R | XXX || MA_1 | M_LT | M_UP | M_DN | M_RT | XXX |
|------+------+------+------+------+------||------+------+------+------+------+------|
|Shift | MA_0 | MA_1 | MA_2 | XXX | XXX || MA_2 | MW_L | MW_U | MW_D | MW_R | XXX |
|------+------+------+------+------+------||------+------+------+------+------+------|
|Adjust| Ctrl | Alt | GUI | XXX |Space || XXX | XXX | XXX | XXX | XXX | XXX |
`-----------------------------------------''-----------------------------------------'
,-----------------------------------------..-----------------------------------------.
| ~ | ! | @ | # | $ | % || ^ | & | * | ( | ) | Del |
|------+------+------+------+------+------||------+------+------+------+------+------|
| ~ | ! | @ | # | $ | % || ^ | & | * | ( | ) | Bksp |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Del | F1 | F2 | F3 | F4 | F5 || F6 | _ | + | | \ | | |
|------+------+------+------+------+------||------+------+------+------+------+------|
| | F7 | F8 | F9 | F10 | F11 || F12 | PgUp | PgDn | Home | End | ⏹ |
|------+------+------+------+------+------||------+------+------+------+------+------|
| | | | | | || | | Mute | Vol- | Vol+ | ⏯ |
`-----------------------------------------'`-----------------------------------------'
,-----------------------------------------..-----------------------------------------.
| ` | 1 | 2 | 3 | 4 | 5 || 6 | 7 | 8 | 9 | 0 | Del |
|------+------+------+------+------+------||------+------+------+------+------+------|
| ` | 1 | 2 | 3 | 4 | 5 || 6 | 7 | 8 | 9 | 0 | Bksp |
|------+------+------+------+------+------||------+------+------+------+------+------|
| Del | F1 | F2 | F3 | F4 | F5 || F6 | - | = | [ | ] | \ |
|------+------+------+------+------+------||------+------+------+------+------+------|
| | F7 | F8 | F9 | F10 | F11 || F12 | PgUp | PgDn | Home | End | ⏹ |
|------+------+------+------+------+------||------+------+------+------+------+------|
| | | | | | || | | Mute | Vol- | Vol+ | ⏯ |
`-----------------------------------------''-----------------------------------------'